Uptown — Denver Apartment Building Sales — 2012Q2 Market Report, by Kyle Malnati

Denver Apartment Buildings For Sale website and Kyle Malnati’s Central Denver Apartment Market Report for 2Q2012 details Apartment Buildings Sold in Denver during the 4th Quarter of 2011 and the 1st Quarter of 2012. The statistics for Uptown Sales are 9 properties sold: Averages – $131.84/SF – $80,844/unit. The Uptown neighborhood of Denver is described by the following: Bounded by Broadway, Colorado Boulevard, 20th Avenue, and Colfax Avenue. The detailed information about each apartment building sale can be found below or in my latest newsletter.

 

 

– 10/4/2011: 1632 Franklin St. – Price: $490,000 – Units: 5 (Price/SF: $144.88; Price/Unit: $98,000)

– 10/27/2011: 1628 Colorado Blvd. – Price: $300,000 – Units: 5 (Price/SF: $67.87; Price/Unit: $60,000)

– 11/03/2011: 1631 Race St. – Price: $425,000 – Units: 6 (Price/SF: $157.70; Price/Unit: $70,833)

– 12/7/2011: 230-240 E. 19th Ave. – Price: $2,875,000 – Units: 34 (Price/SF: $176.16; Price/Unit: $84,559)

– 12/12/2011: 3400 E. 17th Ave. – Price: $2,250,000 – Units: 30 (Price/SF: $102.61; Price/Unit: $75,000)

– 12/12/2011: 1721 Marion St. – Price: $970,000 – Units: 8 (Price/SF: $158.91; Price/Unit: $121,250)

– 12/12/2011: 1717 Race St. – Price: $775,000 – Units: 11 (Price/SF: $109.12; Price/Unit: $70,455)

– 12/21/2011: 1535-37 Gaylord St. – Price: $525,000 – Units: 7 (Price/SF: $148.98; Price/Unit: $75,000)

– 3/19/2012: 1840 Vine St. – Price: $435,000 – Units: 6 (Price/SF: $120.33; Price/Unit: $72,500)

 

Uptown Apartment Sales: 9 properties sold: Averages – $131.84/SF – $80,844/unit

 

The purpose of the Central Denver Apartment Market newsletter is to provide insight on the direction of the market, and to recap the apartment transactions that occurred in the 4th Quarter of 2011 and 1st Quarter of 2012 in Central Denver’s neighborhoods. This newsletter is the 22nd issue of a quarterly publication that focuses exclusively on the apartment market in Central Denver. Central Denver Apartment Market Report is an ongoing service provided by Kyle Malnati.

 

Best Regards,

Kyle Malnati

Cell Phone: 303-358-4250

Work Phone: 303-771-3850

kmalnati@madisonprops.com  

Madison Commercial Properties

1221 S. Clarkson St. #300, Denver, CO 80210

Denver Apartment Buildings For Sale website

www.DenverApartmentBuildingsForSale.com

www.MadisonProps.com