Calibrate Sells Legacy Portfolio for Family | $15,878,000 | 23 Closings

Kyle Malnati represented the Seller in 23 successful transactions together. Navigating complex transactions is Kyle’s specialty.

The Seller assembled this portfolio, one-by-one, spanning a period of 40 years in a family partnership with his Uncle and his Father. Prior to the portfolio sale, Kyle has worked with the Seller over the years on a variety of individual sales with the goal of eventually being selected as the Seller’s broker of choice.

The Seller’s decision to hire Calibrate Real Estate was both a huge honor and a major responsibility as this would mark the end of an era of Denver rental property ownership. This assignment perfectly demonstrates our mission

The mission of Calibrate Real Estate is: “we exist to help people create generational wealth through real estate.” We believe that is our calling, our responsibility!

1/10/22: 404 E. 1st Ave. – $630,000
1/4/22: 517 S. Dale Ct. – $375,000
12/30/21: 2836 Eliot St. – $621,000
12/14/21: 4550 Shoshone St. – $445,000
12/2/21: 32 W. 3rd Ave. – $455,000
11/24/21: 44 W. 3rd Ave. – $399,000
11/12/21: 1221 Marion St. – $758,000
11/4/21: 59-61 Lincoln St. – $1,000,000
11/4/21: 5200 E. 12th Ave. – $455,000
10/21/21: 50 W. 1st Ave. – $365,000
10/15/21: 1110-1112 Krameria St. – $700,000
10/5/21: 1171 Forest St. – $530,000
9/28/21: 1050-1052 Lowell Blvd. – $525,000
9/24/21: 1516 Lafayette St. – $560,000
9/13/21: 812-814 S. Ogden St. – $1,000,000
8/26/21: 2849-2857 W. 28th Ave. – $707,000
8/6/21: 1349 Ogden St – $585,000
8/30/21: 816 Cherry St. – $2,000,000
8/2/21: 20-36 E. 4th Ave. – $968,000
7/30/21: 838 Cherry St. – $500,000
7/30/21: 830 Cherry St. – $ 500,000
7/30/21: 826 Cherry St. – $600,000
7/2/21: 111 S. Clermont St. – $1,200,000

Denver rental properties are a smart investment:

  • Protects your wealth as a hedge on inflation
  • Provides you with a reliable source of cash-flow
  • Scalable investment model
  • Lower tax rate than other commercial real estate
  • Appreciating asset over the long-term

In today’s highly competitive market, Sellers can expect multiple offers and bidding wars pushing up prices.

Want to know how much you could get for your rental property? Call Kyle today!